Swiss
Tournament
ChessAcademy.am
Yerevan, Armenia
8-16 January
2024

Pairings/Results

Round 1 on 2024/01/08 at 15:00
Bo. No. Rtg   Name Result    Name Rtg No.
1 1 2450 FM Movahed, Sina 1 - 0 GM Babujian, Levon 2346 10
2 2 2436 IM Shahinyan, David 1 - 0 IM Shuvalova, Polina 2475 9
3 3 2340 FM Agasarov, Benik 1 - 0 IM Davtyan, Arsen 2392 8
4 4 2456 GM Ohanyan, Emin 1 - 0 GM Ivanov, Sergey 2462 7
5 5 2458 IM Sorensen, Hampus 0 - 1 IM Grebnev, Aleksey 2535 6
Round 2 on 2024/01/09 at 15:00
Bo. No. Rtg   Name Result    Name Rtg No.
1 10 2346 GM Babujian, Levon ½ - ½ IM Grebnev, Aleksey 2535 6
2 7 2462 GM Ivanov, Sergey ½ - ½ IM Sorensen, Hampus 2458 5
3 8 2392 IM Davtyan, Arsen ½ - ½ GM Ohanyan, Emin 2456 4
4 9 2475 IM Shuvalova, Polina ½ - ½ FM Agasarov, Benik 2340 3
5 1 2450 FM Movahed, Sina ½ - ½ IM Shahinyan, David 2436 2
Round 3 on 2024/01/10 at 15:00
Bo. No. Rtg   Name Result    Name Rtg No.
1 2 2436 IM Shahinyan, David 1 - 0 GM Babujian, Levon 2346 10
2 3 2340 FM Agasarov, Benik 1 - 0 FM Movahed, Sina 2450 1
3 4 2456 GM Ohanyan, Emin ½ - ½ IM Shuvalova, Polina 2475 9
4 5 2458 IM Sorensen, Hampus ½ - ½ IM Davtyan, Arsen 2392 8
5 6 2535 IM Grebnev, Aleksey ½ - ½ GM Ivanov, Sergey 2462 7
Round 4 on 2024/01/11 at 15:00
Bo. No. Rtg   Name Result    Name Rtg No.
1 10 2346 GM Babujian, Levon 0 - 1 GM Ivanov, Sergey 2462 7
2 8 2392 IM Davtyan, Arsen ½ - ½ IM Grebnev, Aleksey 2535 6
3 9 2475 IM Shuvalova, Polina 1 - 0 IM Sorensen, Hampus 2458 5
4 1 2450 FM Movahed, Sina 1 - 0 GM Ohanyan, Emin 2456 4
5 2 2436 IM Shahinyan, David ½ - ½ FM Agasarov, Benik 2340 3
Round 5 on 2024/01/12 at 15:00
Bo. No. Rtg   Name Result    Name Rtg No.
1 3 2340 FM Agasarov, Benik       GM Babujian, Levon 2346 10
2 4 2456 GM Ohanyan, Emin       IM Shahinyan, David 2436 2
3 5 2458 IM Sorensen, Hampus       FM Movahed, Sina 2450 1
4 6 2535 IM Grebnev, Aleksey       IM Shuvalova, Polina 2475 9
5 7 2462 GM Ivanov, Sergey       IM Davtyan, Arsen 2392 8
Round 6 on 2024/01/13 at 15:00
Bo. No. Rtg   Name Result    Name Rtg No.
1 10 2346 GM Babujian, Levon       IM Davtyan, Arsen 2392 8
2 9 2475 IM Shuvalova, Polina       GM Ivanov, Sergey 2462 7
3 1 2450 FM Movahed, Sina       IM Grebnev, Aleksey 2535 6
4 2 2436 IM Shahinyan, David       IM Sorensen, Hampus 2458 5
5 3 2340 FM Agasarov, Benik       GM Ohanyan, Emin 2456 4
Round 7 on 2024/01/14 at 15:00
Bo. No. Rtg   Name Result    Name Rtg No.
1 4 2456 GM Ohanyan, Emin       GM Babujian, Levon 2346 10
2 5 2458 IM Sorensen, Hampus       FM Agasarov, Benik 2340 3
3 6 2535 IM Grebnev, Aleksey       IM Shahinyan, David 2436 2
4 7 2462 GM Ivanov, Sergey       FM Movahed, Sina 2450 1
5 8 2392 IM Davtyan, Arsen       IM Shuvalova, Polina 2475 9
Round 8 on 2024/01/15 at 15:00
Bo. No. Rtg   Name Result    Name Rtg No.
1 10 2346 GM Babujian, Levon       IM Shuvalova, Polina 2475 9
2 1 2450 FM Movahed, Sina       IM Davtyan, Arsen 2392 8
3 2 2436 IM Shahinyan, David       GM Ivanov, Sergey 2462 7
4 3 2340 FM Agasarov, Benik       IM Grebnev, Aleksey 2535 6
5 4 2456 GM Ohanyan, Emin       IM Sorensen, Hampus 2458 5
Round 9 on 2024/01/16 at 11:00
Bo. No. Rtg   Name Result    Name Rtg No.
1 5 2458 IM Sorensen, Hampus       GM Babujian, Levon 2346 10
2 6 2535 IM Grebnev, Aleksey       GM Ohanyan, Emin 2456 4
3 7 2462 GM Ivanov, Sergey       FM Agasarov, Benik 2340 3
4 8 2392 IM Davtyan, Arsen       IM Shahinyan, David 2436 2
5 9 2475 IM Shuvalova, Polina       FM Movahed, Sina 2450 1

Useful links





Organizers





Developed by LAB64 LLC